User Account
Email Address:
Password:

You are viewing the Archive for the Premier League DreamTeam 2009/10 season. To view stats for the current season, click here.

DreamTeam Points (Simple)

Filter to: All | GK | DEF | MID | STR    Min Value:   Max Value:    Sort by:      

Pos Code Player Club Value Points VFM (PPM)
GK 2 M Almunia Arsenal £5.0m 87 17.4
GK 5 L Fabianski Arsenal £2.5m 13 5.2
GK 13 B Friedel Aston Villa £4.5m 141 31.3
GK 47 J Hart Birmingham £1.5m 128 85.3
GK 16 M Taylor Birmingham £1.5m 6 4.0
GK 84 P Robinson Blackburn £3.0m 70 23.3
GK 20 J Jaaskelainen Bolton £4.0m 54 13.5
GK 22 B Jensen Burnley £1.0m 33 33.0
GK 24 P Cech Chelsea £5.5m 159 28.9
GK 31 T Howard Everton £5.0m 112 22.4
GK 35 M Schwarzer Fulham £3.5m 175 50.0
GK 39 B Myhill Hull City £1.5m 40 26.7
GK 43 J Reina Liverpool £5.5m 161 29.3
GK 65 S Given Man City £4.5m 127 28.2
GK 79 M Fulop Man City £2.0m 22 11.0
GK 54 E van der Sar Man United £5.5m 92 16.7
GK 51 B Foster Man United £3.0m 42 14.0
GK 72 D James Portsmouth £3.5m 96 27.4
GK 76 S Simonsen Stoke City £1.5m 22 14.7
GK 74 T Sorensen Stoke City £1.5m 91 60.7
GK 80 C Gordon Sunderland £2.5m 75 30.0
GK 82 Gomes Tottenham £4.0m 204 51.0
GK 27 C Cudicini Tottenham £3.0m 6 2.0
GK 92 R Green West Ham £4.0m 101 25.3
GK 96 C Kirkland Wigan £3.5m 41 11.7
GK 98 M Hahnemann Wolverhampton £1.5m 72 48.0
GK 99 W Hennessey Wolverhampton £1.0m 19 19.0
DEF 102 G Clichy Arsenal £5.5m 83 15.1
DEF 106 B Sagna Arsenal £5.5m 103 18.7
DEF 104 W Gallas Arsenal £5.0m 147 29.4
DEF 105 T Vermaelen Arsenal £5.0m 201 40.2
DEF 291 S Campbell Arsenal £3.0m 51 17.0
DEF 116 C Cuellar Aston Villa £4.0m 154 38.5
DEF 117 C Davies Aston Villa £4.0m 11 2.8
DEF 278 H Beye Aston Villa £3.5m 0 0.0
DEF 236 R Dunne Aston Villa £3.5m 219 62.6
DEF 273 L Young Aston Villa £3.5m 48 13.7
DEF 115 W Bouma Aston Villa £3.0m 0 -
DEF 136 S Warnock Aston Villa £3.0m 96 32.0
DEF 366 J Collins Aston Villa £1.5m 127 84.7
DEF 408 F Queudrue Birmingham £1.5m 20 13.3
DEF 401 S Carr Birmingham £1.0m 94 94.0
DEF 409 S Dann Birmingham £1.0m 26 26.0
DEF 404 R Jaidi Birmingham £1.0m 0 -
DEF 109 R Johnson Birmingham £1.0m 154 154.0
DEF 406 D Murphy Birmingham £1.0m 0 0.0
DEF 410 L Ridgewell Birmingham £1.0m 90 90.0
DEF 412 M Taylor Birmingham £1.0m 0 0.0
DEF 134 C Samba Blackburn £3.5m 109 31.1
DEF 130 R Nelsen Blackburn £3.0m 95 31.7
DEF 126 B Emerton Blackburn £2.5m 62 24.8
DEF 129 G Givet Blackburn £2.5m 69 27.6
DEF 131 L Jacobsen Blackburn £2.5m 0 -0.0
DEF 141 G Cahill Bolton £3.0m 124 41.3
DEF 119 Z Knight Bolton £3.0m 62 20.7
DEF 361 P Robinson Bolton £2.0m 2 1.0
DEF 153 J Samuel Bolton £2.0m -11 -5.5
DEF 155 G Steinsson Bolton £2.0m 21 10.5
DEF 149 A O'Brien Bolton £1.5m 12 8.0
DEF 207 S Ricketts Bolton £1.0m 26 26.0
DEF 420 G Alexander Burnley £1.5m 74 49.3
DEF 422 S Caldwell Burnley £1.0m 6 6.0
DEF 424 C Carlisle Burnley £1.0m 0 0.0
DEF 306 L Cort Burnley £1.0m -12 -12.0
DEF 426 C Kalvenes Burnley £1.0m -6 -6.0
DEF 174 J Terry Chelsea £7.0m 237 33.9
DEF 164 J Bosingwa Chelsea £5.5m 18 3.3
DEF 170 A Cole Chelsea £5.5m 184 33.5
DEF 160 Alex Chelsea £5.0m 108 21.6
DEF 168 R Carvalho Chelsea £4.5m 82 18.2
DEF 162 J Belletti Chelsea £3.0m 70 23.3
DEF 171 B Ivanovic Chelsea £3.0m 144 48.0
DEF 293 S Distin Everton £4.0m 100 25.0
DEF 180 J Heitinga Everton £4.0m 84 21.0
DEF 183 P Jagielka Everton £4.0m 39 9.8
DEF 189 J Yobo Everton £4.0m 38 9.5
DEF 179 L Baines Everton £3.5m 148 42.3
DEF 181 T Hibbert Everton £3.0m 45 15.0
DEF 374 L Neill Everton £3.0m 9 3.0
DEF 194 B Hangeland Fulham £4.0m 143 35.8
DEF 124 N Shorey Fulham £3.0m 43 14.3
DEF 196 A Hughes Fulham £2.5m 129 51.6
DEF 197 S Kelly Fulham £2.0m 9 4.5
DEF 198 P Konchesky Fulham £2.0m 101 50.5
DEF 199 J Pantsil Fulham £1.5m 38 25.3
DEF 327 P McShane Hull City £2.0m -5 -2.5
DEF 205 A Dawson Hull City £1.0m 30 30.0
DEF 201 B Mendy Hull City £1.0m -17 -17.0
DEF 202 K Zayatte Hull City £1.0m 13 13.0
DEF 220 J Carragher Liverpool £6.5m 191 29.4
DEF 297 G Johnson Liverpool £5.5m 129 23.5
DEF 214 D Agger Liverpool £5.0m 105 21.0
DEF 228 M Skrtel Liverpool £4.5m 55 12.2
DEF 216 A Arbeloa Liverpool £4.0m 0 -
DEF 218 F Aurelio Liverpool £4.0m 56 14.0
DEF 225 E Insua Liverpool £3.5m 63 18.0
DEF 185 J Lescott Man City £5.0m 53 10.6
DEF 110 K Toure Man City £5.0m 91 18.2
DEF 241 M Richards Man City £4.5m 51 11.3
DEF 166 W Bridge Man City £4.0m 40 10.0
DEF 239 N Onuoha Man City £3.0m 21 7.0
DEF 258 N Vidic Man United £7.5m 139 18.5
DEF 250 R Ferdinand Man United £7.0m 68 9.7
DEF 248 P Evra Man United £6.0m 153 25.5
DEF 247 J Evans Man United £4.0m 85 21.3
DEF 254 J O'Shea Man United £4.0m 41 10.3
DEF 246 W Brown Man United £3.5m 81 23.1
DEF 255 Rafael Man United £3.5m 36 10.3
DEF 252 G Neville Man United £3.0m 89 29.7
DEF 224 S Finnan Portsmouth £3.0m 28 9.3
DEF 295 H Hreidarsson Portsmouth £3.0m 26 8.7
DEF 234 T Ben Haim Portsmouth £2.5m 12 4.8
DEF 325 D Higginbotham Stoke City £2.0m 84 42.0
DEF 323 D Collins Stoke City £1.5m 54 36.0
DEF 450 A Faye Stoke City £1.5m 98 65.3
DEF 312 R Shawcross Stoke City £1.5m 109 72.7
DEF 310 A Griffin Stoke City £1.0m 6 6.0
DEF 314 A Wilkinson Stoke City £1.0m 49 49.0
DEF 342 A Hutton Sunderland £3.5m 40 11.4
DEF 368 A Ferdinand Sunderland £3.0m 34 11.3
DEF 321 P Bardsley Sunderland £2.5m 14 5.6
DEF 209 M Turner Sunderland £2.0m 69 34.5
DEF 346 J Woodgate Tottenham £4.5m 11 2.4
DEF 235 V Corluka Tottenham £4.0m 85 21.3
DEF 338 M Dawson Tottenham £3.5m 140 40.0
DEF 331 B Assou-Ekotto Tottenham £3.0m 75 25.0
DEF 334 G Bale Tottenham £3.0m 178 59.3
DEF 345 S Bassong Tottenham £3.0m 72 24.0
DEF 344 L King Tottenham £3.0m 76 25.3
DEF 298 Y Kaboul Tottenham £2.5m 51 20.4
DEF 376 M Upson West Ham £3.5m 52 14.9
DEF 373 M Da Costa West Ham £2.5m 8 3.2
DEF 371 H Ilunga West Ham £2.0m 6 3.0
DEF 369 J Faubert West Ham £1.5m 24 16.0
DEF 370 D Gabbidon West Ham £1.5m -8 -5.3
DEF 381 E Boyce Wigan £2.5m 3 1.2
DEF 386 M Figueroa Wigan £2.5m 28 11.2
DEF 389 P Scharner Wigan £2.5m 36 14.4
DEF 383 T Bramble Wigan £2.0m 35 17.5
DEF 387 M Melchiot Wigan £2.0m 11 5.5
DEF 438 K Foley Wolverhampton £1.5m 43 28.7
DEF 430 C Berra Wolverhampton £1.0m 51 51.0
DEF 432 N Collins Wolverhampton £1.0m 13 13.0
DEF 434 J Craddock Wolverhampton £1.0m 138 138.0
DEF 436 G Elokobi Wolverhampton £1.0m 40 40.0
DEF 440 M Hill Wolverhampton £1.0m 7 7.0
DEF 204 M Mancienne Wolverhampton £1.0m 61 61.0
DEF 441 R Stearman Wolverhampton £1.0m 13 13.0
MID 501 A Arshavin Arsenal £7.0m 172 24.6
MID 508 F Fabregas Arsenal £7.0m 233 33.3
MID 509 S Nasri Arsenal £5.0m 90 18.0
MID 514 T Walcott Arsenal £5.0m 81 16.2
MID 512 T Rosicky Arsenal £4.5m 64 14.2
MID 502 Denilson Arsenal £3.0m 87 29.0
MID 504 V Diaby Arsenal £3.0m 136 45.3
MID 506 E Eboue Arsenal £3.0m 85 28.3
MID 513 A Song Arsenal £3.0m 103 34.3
MID 527 A Young Aston Villa £5.5m 182 33.1
MID 691 J Milner Aston Villa £4.5m 258 57.3
MID 676 S Downing Aston Villa £3.5m 82 23.4
MID 523 S Petrov Aston Villa £3.5m 113 32.3
MID 526 S Sidwell Aston Villa £3.5m 28 8.0
MID 525 N Reo-Coker Aston Villa £3.0m 18 6.0
MID 524 F Delph Aston Villa £2.5m 19 7.6
MID 705 B Ferguson Birmingham £3.0m 136 45.3
MID 735 T Tainio Birmingham £2.0m 13 6.5
MID 503 L Bowyer Birmingham £1.5m 133 88.7
MID 533 L Carsley Birmingham £1.5m 9 6.0
MID 530 S Larsson Birmingham £1.5m 79 52.7
MID 536 M Pedersen Blackburn £3.0m 95 31.7
MID 725 E Diouf Blackburn £2.5m 39 15.6
MID 534 D Dunn Blackburn £2.0m 150 75.0
MID 537 S N'Zonzi Blackburn £2.0m 65 32.5
MID 540 S Reid Blackburn £2.0m 15 7.5
MID 535 K Andrews Blackburn £1.5m 39 26.0
MID 553 M Taylor Bolton £3.5m 92 26.3
MID 698 S Davis Bolton £2.5m 3 1.2
MID 552 R Gardner Bolton £2.0m 33 16.5
MID 544 C Lee Bolton £2.0m 17 8.5
MID 549 G McCann Bolton £2.0m -2 -1.0
MID 550 F Muamba Bolton £2.0m 48 24.0
MID 539 T Cohen Bolton £1.5m 9 6.0
MID 528 J Wilshere Bolton £1.5m 43 28.7
MID 554 C Eagles Burnley £1.5m 65 43.3
MID 555 W Elliott Burnley £1.5m 50 33.3
MID 660 F Guerrero Burnley £1.5m 12 8.0
MID 556 J Gudjonsson Burnley £1.0m 4 4.0
MID 557 C McCann Burnley £1.0m 12 12.0
MID 564 F Lampard Chelsea £8.5m 351 41.3
MID 558 M Ballack Chelsea £5.5m 106 19.3
MID 561 Deco Chelsea £5.0m 76 15.2
MID 562 M Essien Chelsea £5.0m 108 21.6
MID 560 J Cole Chelsea £4.5m 91 20.2
MID 568 F Malouda Chelsea £4.0m 223 55.8
MID 563 Y Zhirkov Chelsea £4.0m 54 13.5
MID 570 J Mikel Chelsea £3.5m 57 16.3
MID 577 M Arteta Everton £4.5m 78 17.3
MID 579 T Cahill Everton £4.5m 131 29.1
MID 580 M Fellaini Everton £4.0m 71 17.8
MID 585 S Pienaar Everton £3.5m 145 41.4
MID 583 L Osman Everton £3.0m 90 30.0
MID 581 P Neville Everton £2.5m 66 26.4
MID 578 J Rodwell Everton £2.0m 29 14.5
MID 592 S Davies Fulham £3.5m 66 18.9
MID 594 C Dempsey Fulham £3.5m 123 35.1
MID 598 D Murphy Fulham £3.5m 121 34.6
MID 596 Z Gera Fulham £2.5m 145 58.0
MID 761 J Greening Fulham £2.5m 36 14.4
MID 687 D Duff Fulham £2.0m 146 73.0
MID 724 D Etuhu Fulham £2.0m 58 29.0
MID 595 C Baird Fulham £1.5m 42 28.0
MID 531 H Bouazza Fulham £1.0m 0 -
MID 590 J Bullard Hull City £3.0m 70 23.3
MID 610 Geovanni Hull City £2.5m 75 30.0
MID 608 S Hunt Hull City £2.5m 79 31.6
MID 605 I Ashbee Hull City £1.5m 0 -
MID 607 N Barmby Hull City £1.5m 3 2.0
MID 609 R Garcia Hull City £1.5m 10 6.7
MID 789 K Kilbane Hull City £1.5m 21 14.0
MID 613 D Marney Hull City £1.0m 16 16.0
MID 622 S Gerrard Liverpool £8.5m 217 25.5
MID 618 X Alonso Liverpool £5.5m 0 -
MID 620 Y Benayoun Liverpool £4.5m 136 30.2
MID 626 J Mascherano Liverpool £4.5m 126 28.0
MID 631 A Riera Liverpool £3.5m 35 10.0
MID 623 A Aquilani Liverpool £3.0m 30 10.0
MID 625 R Babel Liverpool £3.0m 89 29.7
MID 624 L Leiva Liverpool £3.0m 81 27.0
MID 628 J Pennant Liverpool £3.0m 0 -
MID 627 M Rodriguez Liverpool £3.0m 36 12.0
MID 519 G Barry Man City £5.5m 115 20.9
MID 641 S Ireland Man City £5.5m 75 13.6
MID 572 S Wright-Phillips Man City £5.0m 97 19.4
MID 635 Elano Man City £4.0m 0 -
MID 644 M Petrov Man City £4.0m 72 18.0
MID 640 A Johnson Man City £3.0m 57 19.0
MID 636 V Kompany Man City £3.0m 84 28.0
MID 634 P Zabaleta Man City £3.0m 19 6.3
MID 633 N de Jong Man City £2.0m 85 42.5
MID 638 P Vieira Man City £2.0m 25 12.5
MID 651 M Carrick Man United £5.5m 95 17.3
MID 795 L Valencia Man United £5.0m 131 26.2
MID 655 R Giggs Man United £4.0m 146 36.5
MID 661 J Park Man United £4.0m 60 15.0
MID 649 Anderson Man United £3.5m 42 12.0
MID 653 D Fletcher Man United £3.5m 108 30.9
MID 657 O Hargreaves Man United £3.5m 2 0.6
MID 659 Nani Man United £3.5m 127 36.3
MID 665 P Scholes Man United £3.5m 126 36.0
MID 794 N Belhadj Portsmouth £2.5m 43 17.2
MID 702 P Bouba Diop Portsmouth £2.5m 5 2.0
MID 699 R Hughes Portsmouth £2.5m 18 7.2
MID 701 T Smith Portsmouth £2.5m 25 10.0
MID 692 K Boateng Portsmouth £2.0m 17 8.5
MID 779 H Mullins Portsmouth £2.0m 23 11.5
MID 787 M Brown Portsmouth £1.5m 58 38.7
MID 755 J O'Hara Portsmouth £1.5m 146 97.3
MID 736 D Whitehead Stoke City £2.5m 73 29.2
MID 713 R Delap Stoke City £2.0m 67 33.5
MID 715 L Lawrence Stoke City £2.0m 45 22.5
MID 716 D Arismendi Stoke City £1.5m 0 0.0
MID 773 M Etherington Stoke City £1.5m 160 106.7
MID 714 A Faye Stoke City £1.5m 2 1.3
MID 717 G Whelan Stoke City £1.5m 63 42.0
MID 751 S Malbranque Sunderland £3.0m 69 23.0
MID 732 K Richardson Sunderland £3.0m 23 7.7
MID 674 L Cattermole Sunderland £2.5m 41 16.4
MID 726 G Leadbitter Sunderland £2.5m 3 1.2
MID 730 A Reid Sunderland £2.5m 85 34.0
MID 505 L Cana Sunderland £1.5m 47 31.3
MID 731 J Henderson Sunderland £1.0m 17 17.0
MID 749 A Lennon Tottenham £5.0m 77 15.4
MID 753 L Modric Tottenham £5.0m 111 22.2
MID 747 J Jenas Tottenham £4.0m 28 7.0
MID 704 N Kranjcar Tottenham £4.0m 121 30.3
MID 793 W Palacios Tottenham £4.0m 90 22.5
MID 532 D Bentley Tottenham £3.5m 85 24.3
MID 745 T Huddlestone Tottenham £3.0m 111 37.0
MID 757 D Zokora Tottenham £2.0m 0 -
MID 783 S Parker West Ham £3.5m 123 35.1
MID 781 M Noble West Ham £3.0m 62 20.7
MID 768 V Behrami West Ham £2.5m 37 14.8
MID 769 L Boa Morte West Ham £2.0m 7 3.5
MID 782 J Collison West Ham £1.5m 44 29.3
MID 784 J Stanislas West Ham £1.5m 46 30.7
MID 788 J Gomez Wigan £3.0m 27 9.0
MID 790 O Kapo Wigan £2.5m 0 0.0
MID 791 J Koumas Wigan £2.5m 12 4.8
MID 786 V Moses Wigan £2.5m 16 6.4
MID 693 C N'Zogbia Wigan £2.5m 160 64.0
MID 792 S Sinclair Wigan £2.5m 19 7.6
MID 799 M Kightly Wolverhampton £2.0m 3 1.5
MID 797 M Jarvis Wolverhampton £1.5m 110 73.3
MID 796 D Edwards Wolverhampton £1.0m 33 33.0
MID 798 D Jones Wolverhampton £1.0m 53 53.0
STR 808 R van Persie Arsenal £7.0m 109 15.6
STR 806 Eduardo Arsenal £4.0m 76 19.0
STR 804 N Bendtner Arsenal £3.5m 104 29.7
STR 810 C Vela Arsenal £2.5m 20 8.0
STR 815 G Agbonlahor Aston Villa £5.0m 162 32.4
STR 817 J Carew Aston Villa £4.5m 151 33.6
STR 983 E Heskey Aston Villa £3.5m 34 9.7
STR 825 K Phillips Birmingham £2.5m 31 12.4
STR 822 J McFadden Birmingham £2.0m 74 37.0
STR 824 C Benitez Birmingham £1.5m 4 2.7
STR 820 C Jerome Birmingham £1.5m 87 58.0
STR 823 G O'Connor Birmingham £1.5m 9 6.0
STR 828 J Roberts Blackburn £3.0m 57 19.0
STR 989 F Di Santo Blackburn £2.0m 11 5.5
STR 940 N Kalinic Blackburn £2.0m 53 26.5
STR 835 K Davies Bolton £3.5m 155 44.3
STR 837 J Elmander Bolton £2.5m 35 14.0
STR 836 I Klasnic Bolton £2.5m 62 24.8
STR 994 S Fletcher Burnley £2.0m 120 60.0
STR 991 R Blake Burnley £1.5m 29 19.3
STR 901 D Nugent Burnley £1.5m 69 46.0
STR 992 M Paterson Burnley £1.5m 43 28.7
STR 993 S Thompson Burnley £1.0m 25 25.0
STR 840 N Anelka Chelsea £7.5m 180 24.0
STR 842 D Drogba Chelsea £7.5m 368 49.1
STR 844 S Kalou Chelsea £4.0m 104 26.0
STR 855 Yakubu Everton £4.5m 46 10.2
STR 890 Jo Everton £4.0m 24 6.0
STR 898 L Saha Everton £3.5m 121 34.6
STR 858 L Donovan Everton £1.5m 29 19.3
STR 853 A Johnson Fulham £4.0m 13 3.3
STR 863 D Kamara Fulham £2.5m 19 7.6
STR 978 B Zamora Fulham £2.5m 235 94.0
STR 864 E Nevland Fulham £2.0m 38 19.0
STR 973 J Altidore Hull City £1.5m 34 22.7
STR 866 C Fagan Hull City £1.5m 18 12.0
STR 895 K Ghilas Hull City £1.5m 0 0.0
STR 867 D Cousin Hull City £1.0m 0 0.0
STR 882 F Torres Liverpool £9.0m 186 20.7
STR 880 D Kuyt Liverpool £5.5m 142 25.8
STR 802 E Adebayor Man City £7.0m 121 17.3
STR 893 Robinho Man City £6.5m 14 2.2
STR 830 R Santa Cruz Man City £5.5m 35 6.4
STR 900 C Tevez Man City £5.0m 309 61.8
STR 974 C Bellamy Man City £4.0m 139 34.8
STR 896 W Rooney Man United £8.0m 370 46.3
STR 954 D Berbatov Man United £6.5m 107 16.5
STR 918 M Owen Man United £3.0m 79 26.3
STR 931 J Utaka Portsmouth £2.5m 45 18.0
STR 930 A Dindane Portsmouth £1.5m 106 70.7
STR 928 F Piquionne Portsmouth £1.5m 113 75.3
STR 935 J Beattie Stoke City £3.0m 20 6.7
STR 937 R Fuller Stoke City £2.0m 92 46.0
STR 938 M Sidibe Stoke City £1.5m 20 13.3
STR 939 Tuncay Stoke City £1.5m 28 18.7
STR 934 D Kitson Stoke City £1.0m 54 54.0
STR 943 K Jones Sunderland £3.5m 75 21.4
STR 952 D Bent Sunderland £3.0m 229 76.3
STR 984 F Campbell Sunderland £2.5m 71 28.4
STR 860 D Healy Sunderland £1.5m 0 0.0
STR 927 J Defoe Tottenham £5.0m 197 39.4
STR 956 R Keane Tottenham £5.0m 76 15.2
STR 878 P Crouch Tottenham £4.5m 156 34.7
STR 958 R Pavlyuchenko Tottenham £3.5m 86 24.6
STR 957 E Gudjohnsen Tottenham £3.0m 21 7.0
STR 972 D Ashton West Ham £3.0m 0 -
STR 976 C Cole West Ham £3.0m 89 29.7
STR 826 B McCarthy West Ham £3.0m 51 17.0
STR 975 A Diamanti West Ham £1.5m 69 46.0
STR 985 M King Wigan £1.5m 0 0.0
STR 986 H Rodallega Wigan £1.5m 116 77.3
STR 803 J Scotland Wigan £1.5m 24 16.0
STR 998 S Ebanks-Blake Wolverhampton £2.5m 29 11.6
STR 999 K K Doyle Wolverhampton £2.0m 129 64.5
STR 995 C Iwelumo Wolverhampton £1.0m 0 0.0
STR 996 A Keogh Wolverhampton £1.0m 20 20.0
STR 997 S Vokes Wolverhampton £1.0m 0 0.0
This website uses data available on various websites on the internet, such as the FISO Forum and the BBC Sport website.
The accuracy of the data on this website cannot be guaranteed as it is entered manually, although every effort is made to get it 100% correct.
This website is intended to be a tool that enhances users' information about the DreamTeam game promoted by The Sun for the benefit of both The Sun and those playing the DreamTeam game.